Paleblue Batteries Tech Specs
| AA | AAA | D | 9V | C | |
| Chemistry | Lithium | Lithium | Lithium | Lithium | Lithium |
| Power [W-h] | 2.25 Watt Hours | 0.675 Watt Hours | 7.5 Watt Hours | 4 Watt Hours | 4.2 Watt Hours |
| Voltage | 1.5v | 1.5v | 1.5v | 9v | 1.5v |
| Capacity [mAh] | 1560 mAh | 750 mAh | 5000 mAh | 450 mAh | 2800 mAh |
| Charge Time | Under 2 Hours | Under 1 Hour | Under 5 Hours | Under 3 Hours | Under 5 Hours |
| Cycle Rating | 1000+ Cycles | 1000+ Cycles | 1000+ Cycles | 1000+ Cycles | 1000+ Cycles |
| Charging Cable | 1 USB - 4 Micro USB | 1 USB - 4 Micro USB | 1 USB - 2 Micro USB | 1 USB - 2 Micro USB | 1 USB - 2 Micro USB |
| Charge State Indicator | Green LED |
Green LED |
Green LED | Green LED | Green LED |